59.618,63 RSD
U cenu je uračunat PDV
Cena sa dodatnim popustom uz upisivanje promo kupona SMART
iiyama LE4341S je Full HD IPS ekran sa radnim vremenom 18/7, ugrađenim medija plejerom i odličnim pregledom iz svih uglova.
Pročitaj višeiiyama PROLITE LE4341S-B1
Sa dijagonalom od 42.5" (108 cm) i IPS panelom, pruža odličan pregled iz svih uglova. Osvetljenost od 350 cd/m² i kontrast 1200:1 osiguravaju izvanrednu jasnoću boja. Povezivanje je jednostavno zahvaljujući tri HDMI ulaza i VGA konektoru.
Ovaj ekran je savršen za poslovne prostore, izložbe ili kao deo digitalnog signage sistema. Njegova otpornost na zadržavanje slike i mogućnost reprodukcije medija čine ga idealnim rešenjem za dugotrajno korišćenje.
| LAN | 1 (RJ-45) |
| VGA | 1 (15-pin D-sub) |
| HDMI | 3 (HDMI (Type A)) |
| Gamut | NTSC 72% |
| Serial | 2 (RS-232) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| EAN Code | 4948570120925 |
| Infrared | 2 |
| Depth (mm) | 67.5 mm |
| Pitch Type | Dot Pitch |
| Width (mm) | 972 mm |
| Height (mm) | 560 mm |
| Pitch Width | 0.49 mm |
| Display Type | LCD |
| Output Power | 20 W |
| Package Type | Box |
| Packs in Box | 1 |
| Audio Line-In | 1 (3.5-mm minijack) |
| Color Support | 1.07B |
| Response Time | 8 ms |
| Audio Line-Out | 1 (RCA) |
| Box Width (mm) | 1070 mm |
| Cable Included | Power Cable, Serial Cable, HDMI Cable |
| External Color | Black |
| Image Contrast | 1 200 : 1 |
| Nominal Weight | 8.8 kg |
| Pieces in pack | 1 |
| Type of Matrix | IPS |
| Box Height (mm) | 139 mm |
| Box Length (mm) | 690 mm |
| Diagonal Length | 43" |
| Display Surface | Glossy Type |
| Pack Width (mm) | 972 mm |
| Built-in Devices | USB Media Player |
| Display Features | Full HD, HDCP Ready |
| Image Brightness | 350 cd/m² |
| Pack Height (mm) | 67 mm |
| Pack Length (mm) | 560 mm |
| Power Device Type | Power Supply |
| Display Technology | TFT Active Matrix |
| Image Aspect Ratio | 16:9 |
| Maximum Resolution | 1920x1080 |
| Speaker Form Factor | Integrated |
| Included Accessories | Remote Control, Quick Start Guide |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Power Device Location | Internal |
| Warranty Term (month) | 36 month(s) |
| Box Weight Brutto (kg) | 12.3 kg |
| Pack Weight Netto (kg) | 12.3 kg |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Pack Weight Brutto (kg) | 12.3 kg |
| Output Power per Channel | 10 W |
| Mean Time Between Failures | 50000 hr |
| Monitor Compliant Standards | Plug and Play, VESA FDMI, RoHS, REACH |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Power Consumption Operational | 77 W |
| Flat Display Mounting Interface | 400x400mm |
| Power Consumption Stand By/Sleep | 0.5 W |
| Viewable Display Diagonal Length | 42.5" |
| Maximum Horizontal Scan Frequency | 83 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Retail Packaging Net Weight Carton | 8.8 kg |
| Retail Packaging Net Weight Plastic | 8.8 kg |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
12.732,62 RSD
Bazzar XL