Šifra proizvoda: X4VG5GX
2.590,00 RSD
U cenu je uračunat PDV
Cena sa dodatnim popustom uz upisivanje promo kupona SMART
Bežične slušalice BTHS-3
Ove Canyon bežične slušalice preko uha mogu biti vaš izbor za svakodnevni život. Opremljene su Bluetooth 5.1 i audio priključkom od 3,5 mm, tako da ne morate da brinete o kompatibilnosti. Ugrađeni mikrofon je vrlo osjetljiv i pruža odličnu jasnoću. Slušalice su sklopive – ne bi trebale zauzimati puno prostora ako ih trebate nositi. Napravili smo i traku za glavu koja će trajati: podesiva je i ojačana metalnim dijelovima...
Pročitaj više| EAN Code | 5291485009700 |
| Depth (mm) | 78 mm |
| Mount Type | Head-band |
| Width (mm) | 168 mm |
| Destination | Cellular Phone PC Tablet |
| Form Factor | Full Size (over-ear) |
| Height (mm) | 190 mm |
| Package Type | Retail |
| Packs in Box | 24 |
| Box Width (mm) | 270 mm |
| Cable Included | Audio CableCharge Cable |
| External Color | Dark Gray |
| Pieces in pack | 1 |
| Box Height (mm) | 192 mm |
| Box Length (mm) | 493 mm |
| Networking Type | Bluetooth Adapter |
| Pack Width (mm) | 82.5 mm |
| Pack Height (mm) | 175 mm |
| Pack Length (mm) | 138 mm |
| Audio Output Mode | Stereo |
| Audio System Type | Headset |
| System Components | 2 Speakers |
| Power Port Quantity | 1 |
| Wireless Technology | Bluetooth |
| Included Accessories | Quick Start Guide |
| Headphones Technology | Dynamic |
| Power Device Location | External |
| Warranty Term (month) | 24 month(s) |
| Box Weight Brutto (kg) | 9.42 kg |
| Networking Form Factor | Integrated |
| Pack Weight Netto (kg) | 0.228 kg |
| Connectivity Technology | Wireless |
| Pack Weight Brutto (kg) | 0.355 kg |
| Battery Current Capacity | 300 mAh |
| Power Port Connector Type | USB-C |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Networking Compliant Standards | Bluetooth 5.1 |
| Dimensions of pallet (by air)(cm) | 1164x1036x1350 mm |
| Dimensions of pallet (by sea)(cm) | 1164x1036x1923 mm |
| Retail Packaging Net Weight Carton | 0.127 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Quantity of the boxes per pallet (by air)(pcs) | 24 |
| Quantity of the boxes per pallet (by sea)(pcs) | 36 |
| Quantity of the packs per pallet (by air)(pcs) | 576 |
| Quantity of the packs per pallet (by sea)(pcs) | 864 |
Extra